
| Technical parameters: | Granite 500B-P1 | Granite 1000B-P1 |
| Solar controller | ||
| Input voltage allowed (VDC) | 24~60 | |
| Maximum input current allowed (A) | 20 | 30 |
| Battery | ||
| Battery type | lead acid or colloid | |
| Battery under-voltage protection point (VDC) | 21.6 | |
| Battery under-voltage protection recovery point (VDC) | 26 | |
| Battery over-voltage protection point (VDC) | 32 | |
| Battery over-voltage protection recovery point (VDC) | 30 | |
| Battery floating charge voltage (VDC) | 28 | |
| Battery overcharge protection point (VDC) | 29 | |
| Battery overcharge protection recovery point (VDC) | 26.8 | |
| AC output | ||
| Output power (VA) | 500/400 W | 1000/800 W |
| Output waveform | sine wave | |
| Rated AC output voltage (VAC) | 220±3% | |
| Rated AC output frequency (Hz) | 50±0.1 | |
| Inverter efficiency | >85% | |
| Dynamic response time (ms) | <60 | |
| Overload protection (s) | 100~125% (600), 125~150% (60), 150~200% (10) | |
| Short circuit protection (s) | <0 1 | |
| Stand-by power consumption (W) | <12 | <18 |
| Display function | |
| Status | inverter indication, over voltage and under voltage indication, fault indication |
| Numerical display LCD | output voltage frequency display, battery voltage and percentage display,
load voltage and current display, solar energy input voltage display, and charging current display |
| Other parameters | ||
| Protection function | battery over-voltage protection, under-voltage protection,
over-temperature protection,output over-load protection, load short circuit protection, etc. |
|
| Noise (dB) | ≤35 | |
| Working environment | -20~50 ℃ | |
| Relative Humidity allowed | ≤95% non condensing | |
| Altitude (m) | ≤3000 | |
| Cooling mode | Smart air cooling | |
| Degree of protection | IP20 (indoor) | |
| Dimension (mm) | 560*442*501 | |
| Package (mm) | 620*500*560 | |
| Weight (kg) | 23 (battery excluded) | 25 (battery excluded) |
| Certification | CQC | |
No questions yet. Be the first to ask!
Leave your information and we'll notify you as soon as this product is back in stock.

There are no reviews yet.
There are no questions yet.
Ask the seller now and their answer will show here.
| Technical parameters: | Granite 500B-P1 | Granite 1000B-P1 |
| Solar controller | ||
| Input voltage allowed (VDC) | 24~60 | |
| Maximum input current allowed (A) | 20 | 30 |
| Battery | ||
| Battery type | lead acid or colloid | |
| Battery under-voltage protection point (VDC) | 21.6 | |
| Battery under-voltage protection recovery point (VDC) | 26 | |
| Battery over-voltage protection point (VDC) | 32 | |
| Battery over-voltage protection recovery point (VDC) | 30 | |
| Battery floating charge voltage (VDC) | 28 | |
| Battery overcharge protection point (VDC) | 29 | |
| Battery overcharge protection recovery point (VDC) | 26.8 | |
| AC output | ||
| Output power (VA) | 500/400 W | 1000/800 W |
| Output waveform | sine wave | |
| Rated AC output voltage (VAC) | 220±3% | |
| Rated AC output frequency (Hz) | 50±0.1 | |
| Inverter efficiency | >85% | |
| Dynamic response time (ms) | <60 | |
| Overload protection (s) | 100~125% (600), 125~150% (60), 150~200% (10) | |
| Short circuit protection (s) | <0 1 | |
| Stand-by power consumption (W) | <12 | <18 |
| Display function | |
| Status | inverter indication, over voltage and under voltage indication, fault indication |
| Numerical display LCD | output voltage frequency display, battery voltage and percentage display,
load voltage and current display, solar energy input voltage display, and charging current display |
| Other parameters | ||
| Protection function | battery over-voltage protection, under-voltage protection,
over-temperature protection,output over-load protection, load short circuit protection, etc. |
|
| Noise (dB) | ≤35 | |
| Working environment | -20~50 ℃ | |
| Relative Humidity allowed | ≤95% non condensing | |
| Altitude (m) | ≤3000 | |
| Cooling mode | Smart air cooling | |
| Degree of protection | IP20 (indoor) | |
| Dimension (mm) | 560*442*501 | |
| Package (mm) | 620*500*560 | |
| Weight (kg) | 23 (battery excluded) | 25 (battery excluded) |
| Certification | CQC | |

Reviews
There are no reviews yet.